BS-MS (Dual Degree) CURRICULUM
CORE COURSES
Course No. | Course Name | Lec Hr | Lab Hr | Tut Hr | SS Hr | Credit |
---|---|---|---|---|---|---|
BIO 101 | Biomolecules and The Origin of Life | 3 | 0 | 1 | 6 | 3 |
BIO 103 | General Biology Laboratory I | 0 | 3 | 0 | 0 | 1 |
CHM 101 | General Chemistry | 3 | 0 | 1 | 6 | 3 |
CHM 103 | General Chemistry Laboratory | 0 | 3 | 0 | 0 | 1 |
CS 101 | Introduction to Computers | 2 | 1 | 0 | 6 | 3 |
HSS 103 | Basics of Communication Skills | 1 | 0 | 0 | 2 | 1 |
MTH 101 | Calculus of One Variable | 3 | 0 | 1 | 6 | 3 |
PHY 101 | Mechanics | 3 | 0 | 1 | 6 | 3 |
PHY 103 | General Physics Laboratory I | 0 | 3 | 0 | 0 | 1 |
Total | 15 | 10 | 4 | 32 | 19 |
Course No. | Course Name | Lec Hr | Lab Hr | Tut Hr | SS Hr | Credit |
---|---|---|---|---|---|---|
BIO 102 | Diversity in the Living World | 3 | 0 | 1 | 6 | 3 |
BIO 104 | General Biology Laboratory II | 0 | 3 | 0 | 0 | 1 |
CHM 102 | Basic Inorganic Chemistry | 3 | 0 | 1 | 6 | 3 |
CHM 104 | Inorganic Chemistry Laboratory I | 0 | 3 | 0 | 0 | 1 |
HSS 104 | Oral and Written Communication | 1 | 0 | 0 | 2 | 1 |
EES 102 | Introduction to Earth Science | 3 | 0 | 0 | 6 | 3 |
MTH 102 | Linear Algebra | 3 | 0 | 1 | 6 | 3 |
PHY 102 | Electromagnetism | 3 | 0 | 1 | 6 | 3 |
PHY 104 | General Physics Laboratory II | 0 | 3 | 0 | 0 | 1 |
Total | 16 | 9 | 4 | 32 | 19 |
Course No. | Course Name | Lec Hr | Lab Hr | Tut Hr | SS Hr | Credit |
---|---|---|---|---|---|---|
BIO 201 | Flow of Genetic Information | 3 | 0 | 1 | 6 | 3 |
BIO 203 | General Biology Laboratory III | 0 | 3 | 0 | 0 | 1 |
CHM 211 | Basic Organic Chemistry | 3 | 0 | 1 | 6 | 3 |
CHM 213 | Organic Chemistry Laboratory I | 0 | 3 | 0 | 0 | 1 |
EES 201 | Earth System Components | 2 | 0 | 0 | 4 | 2 |
HSS 209 | Technical Writing | 2 | 0 | 0 | 4 | 2 |
MTH 201 | Multivariable Calculus and Differential Equations | 3 | 0 | 1 | 6 | 3 |
PHY 201 | Quantum Physics | 3 | 0 | 1 | 6 | 3 |
PHY 203 | General Physics Laboratory III | 0 | 3 | 0 | 0 | 1 |
Total | 16 | 9 | 4 | 32 | 19 |
Course No. | Course Name | Lec Hr | Lab Hr | Tut Hr | SS Hr | Credit |
---|---|---|---|---|---|---|
BIO 202 | Basic Genetics | 3 | 0 | 1 | 6 | 3 |
BIO 204 | General Biology Laboratory IV | 0 | 3 | 0 | 0 | 1 |
CHM 222 | Classical Thermodynamics | 3 | 0 | 1 | 6 | 3 |
CHM 224 | Physical Chemistry Laboratory I | 0 | 3 | 0 | 0 | 1 |
EES 202 | Introduction to Environmental Sciences | 3 | 0 | 0 | 6 | 3 |
HSS 207 | Macroeconomics | 1 | 0 | 0 | 2 | 1 |
MTH 202 | Probability and Statistics | 3 | 0 | 1 | 6 | 3 |
PHY 202 | Basic Electronics | 3 | 0 | 1 | 6 | 3 |
PHY 204 | Electronics Laboratory | 0 | 3 | 0 | 0 | 1 |
Total | 16 | 9 | 4 | 32 | 19 |
NOTE: Lec Hr: Lecture Hours per week; Lab Hr: Laboratory Hours per week; Tut Hr: Tutorial Hours per week; SS Hr: Self Study Hours per week
- Every Lecture Hour is associated with a certain number of Self Study Hours
- Tutorials will have no credits
- Typically, every regular course will have 3 lecture hours per week
- Number of Credits = [(Lec Hr + Lab Hr + SS Hr)/3]
- All laboratory work (including notebook writing) should be completed inside the laboratory
For example, CHM 222 has 3 Lec Hr and 6 SS Hr. So, Number of Credits = [(3+0+6)/3] = 3